Sector Heatmap
217 stocks across 25 sectors
Technology
+6.3%
11 stocks · 2 up / 2 down
| BBZA.DE | EUR55.80 | +67.1% |
| ASML.AS | EUR1598.60 | +4.5% |
| BC8.DE | EUR29.46 | -1.3% |
| SAP.DE | EUR136.54 | -1.0% |
Biotech
+3.5%
1 stocks · 1 up / 0 down
| EVT.DE | EUR5.07 | +3.5% |
Healthcare
+0.7%
9 stocks · 4 up / 1 down
| SRT3.DE | EUR232.70 | +5.6% |
| FME.DE | EUR41.76 | -0.6% |
| SHL.DE | EUR34.42 | +0.5% |
| AFX.DE | EUR29.28 | +0.4% |
Aerospace
+0.5%
2 stocks · 1 up / 0 down
| SPCX | EUR131.21 | +1.0% |
| AIR.PA | EUR207.20 | +0.0% |
Pharma
+0.5%
6 stocks · 3 up / 0 down
| BAYN.DE | EUR50.54 | +1.8% |
| UCB.BR | EUR250.80 | +0.8% |
| MRK.DE | EUR139.60 | +0.3% |
| NOVO-B.CO | EUR44.09 | +0.0% |
Retail
+0.4%
3 stocks · 1 up / 1 down
| ITX.MC | EUR55.22 | +2.0% |
| AD.AS | EUR35.74 | -0.9% |
| ZAL.DE | EUR27.05 | +0.0% |
Energy
+0.3%
9 stocks · 2 up / 0 down
| ENR.DE | EUR156.28 | +2.9% |
| REP.MC | EUR23.20 | +0.2% |
| EQNR.OL | EUR28.58 | +0.0% |
| TTE.PA | EUR67.38 | +0.0% |
Banking
+0.1%
15 stocks · 1 up / 0 down
| INGA.AS | EUR28.46 | +2.2% |
| SWED-A.ST | EUR33.62 | +0.0% |
| SEB-A.ST | EUR18.31 | +0.0% |
| DANSKE.CO | EUR49.27 | +0.0% |
Insurance
+0.1%
7 stocks · 1 up / 0 down
| ALV.DE | EUR422.20 | +0.9% |
| ZURN.SW | EUR667.95 | +0.0% |
| CS.PA | EUR44.45 | +0.0% |
| MUV2.DE | EUR506.80 | +0.0% |
Industrial
+0.1%
13 stocks · 1 up / 1 down
| SIE.DE | EUR272.40 | +2.6% |
| DTG.DE | EUR41.93 | -1.1% |
| ATCO-A.ST | EUR17.44 | +0.0% |
| VOLV-B.ST | EUR31.30 | +0.0% |
Consumer
+0.1%
16 stocks · 5 up / 4 down
| RMS.PA | EUR1622.00 | +3.3% |
| UNA.AS | EUR53.46 | -1.8% |
| ABI.BR | EUR68.86 | -1.2% |
| MC.PA | EUR490.70 | +1.2% |
Chemicals
+0.0%
8 stocks · 1 up / 1 down
| SOLB.BR | EUR26.08 | +0.7% |
| BAS.DE | EUR47.35 | -0.6% |
| YAR.OL | EUR38.56 | +0.0% |
| LONN.SW | EUR633.07 | +0.0% |
Logistics
+0.0%
3 stocks · 0 up / 0 down
| DSV.CO | EUR222.44 | +0.0% |
| MAERSK-B.CO | EUR2158.74 | +0.0% |
| DPW.DE | EUR42.00 | +0.0% |
Metals
+0.0%
2 stocks · 0 up / 0 down
| NHY.OL | EUR7.70 | +0.0% |
| STLAM.MI | EUR5.06 | +0.0% |
Utilities
+0.0%
9 stocks · 0 up / 0 down
| IBE.MC | EUR20.92 | +0.0% |
| ENEL.MI | EUR10.16 | +0.0% |
| ENGI.PA | EUR27.24 | +0.0% |
| EOAN.DE | EUR18.96 | +0.0% |
Food
+0.0%
4 stocks · 0 up / 0 down
| CARL-B.CO | EUR128.08 | +0.0% |
| ORK.OL | EUR9.78 | +0.0% |
| MOWI.OL | EUR16.86 | +0.0% |
| SALM.OL | EUR41.94 | +0.0% |
Construction
+0.0%
3 stocks · 0 up / 0 down
| DG.PA | EUR123.95 | +0.0% |
| HOT.DE | EUR473.60 | +0.0% |
| HEI.DE | EUR177.55 | +0.0% |
Real Estate
+0.0%
1 stocks · 0 up / 0 down
| VNA.DE | EUR22.53 | +0.0% |
Auto Parts
+0.0%
1 stocks · 0 up / 0 down
| CON.DE | EUR73.86 | +0.0% |
Materials
+0.0%
1 stocks · 0 up / 0 down
| UPM.HE | EUR23.03 | +0.0% |
Airlines
+0.0%
1 stocks · 0 up / 0 down
| LHA.DE | EUR10.04 | +0.0% |
Other
-0.1%
78 stocks · 1 up / 5 down
| CLNX.MC | EUR24.69 | -2.3% |
| LIN.DE | EUR454.40 | -1.9% |
| DHL.DE | EUR45.94 | -1.4% |
| TEG.DE | EUR14.16 | -0.9% |
Telecom
-0.1%
7 stocks · 0 up / 1 down
| FNTN.DE | EUR23.10 | -0.9% |
| TEL.OL | EUR12.93 | +0.0% |
| TELIA.ST | EUR4.11 | +0.0% |
| DTE.DE | EUR25.79 | +0.0% |
Auto
-0.2%
6 stocks · 1 up / 2 down
| VOW.DE | EUR73.55 | -0.8% |
| BMW.DE | EUR58.14 | -0.8% |
| PAH3.DE | EUR27.26 | +0.2% |
| RACE.MI | EUR345.35 | +0.0% |
Finance
-1.1%
1 stocks · 0 up / 1 down
| DB1.DE | EUR252.40 | -1.1% |