AI Prediction Signals

OpenAI-powered buy/sell recommendations for all tracked stocks

Stock Recommendations
SymbolNamePrice7d Chg30d ChgRSISignalConfidenceRisk
AZN.ST AstraZeneca PLC EUR145.59 +0.0% +0.0% 50.0 HOLD 65% 5/10
SPCX Space Exploration Tech EUR136.69 +0.0% +0.0% 50.0 HOLD 58% 8/10
NOVO-B.CO Novo Nordisk B A/S EUR41.25 +0.0% +0.0% 50.0 HOLD 72% 5/10
INVE-B.ST Investor AB ser. B EUR36.34 +0.0% +0.0% 50.0 HOLD 22% 7/10
ATCO-A.ST Atlas Copco AB ser. A EUR18.39 +0.0% +0.0% 50.0 HOLD 66% 5/10
EQNR.OL EQUINOR EUR41.24 +0.0% +0.0% 50.0 HOLD 58% 9/10
VOLV-B.ST Volvo, AB ser. B EUR31.76 +0.0% +0.0% 50.0 HOLD 40% 5/10
SAND.ST Sandvik AB EUR33.73 +0.0% +0.0% 50.0 HOLD 35% 5/10
DNB.OL DNB BANK ASA EUR29.96 +0.0% +0.0% 50.0 HOLD 62% 5/10
SWED-A.ST Swedbank AB ser A EUR36.57 +0.0% +0.0% 50.0 HOLD 75% 5/10
DSV.CO DSV A/S EUR183.98 +0.0% +0.0% 50.0 HOLD 66% 5/10
SEB-A.ST Skandinaviska Enskilda Banken s EUR18.23 +0.0% +0.0% 50.0 HOLD 55% 5/10
ASSA-B.ST ASSA ABLOY AB ser. B EUR31.19 +0.0% +0.0% 50.0 HOLD 55% 5/10
ERIC-B.ST Ericsson, Telefonab. L M ser. B EUR8.84 +0.0% +0.0% 50.0 HOLD 30% 5/10
DANSKE.CO Danske Bank A/S EUR50.16 +0.0% +0.0% 50.0 HOLD 28% 6/10
SHB-A.ST Svenska Handelsbanken ser. A EUR13.21 +0.0% +0.0% 50.0 HOLD 35% 5/10
KOG.OL KONGSBERG GRUPPEN EUR28.79 +0.0% +0.0% 50.0 HOLD 58% 5/10
ASML.AS ASML Holding NV EUR1415.08 +0.0% +0.0% 50.0 HOLD 68% 6/10
HM-B.ST Hennes & Mauritz AB, H & M ser. EUR16.70 +0.0% +0.0% 50.0 HOLD 65% 3/10
NOVN.SW NOVARTIS N EUR140.48 +0.0% +0.0% 50.0 HOLD 56% 6/10
MAERSK-B.CO A.P. Møller - Mærsk B A/S EUR2901.10 +0.0% +0.0% 50.0 HOLD 55% 5/10
HEXA-B.ST Hexagon AB ser. B EUR7.74 +0.0% +0.0% 50.0 HOLD 60% 5/10
SAP.DE SAP SE EUR243.56 +0.0% +0.0% 50.0 HOLD 58% 7/10
RMS.PA Hermes International EUR1515.41 +0.0% +0.0% 50.0 HOLD 70% 7/10
NESN.SW NESTLE N EUR91.96 +0.0% +0.0% 50.0 HOLD 35% 6/10
OR.PA L'Oreal SA EUR466.06 +0.0% +0.0% 50.0 HOLD 82% 7/10
TEL.OL TELENOR EUR12.18 +0.0% +0.0% 50.0 HOLD 62% 5/10
LIN.DE Linde plc EUR481.33 +0.0% +0.0% 50.0 HOLD 35% 8/10
Back to Home