AI Prediction Weights

Self-learning algorithm weights optimized based on virtual trading performance

Current Weights

Factor Weight Contribution
short_term_3d 30.8%
weekly 25.0%
monthly 18.3%
news_sentiment 15.9%
support_resistance 10.1%

Prediction History

Time (CET) Symbol Type Predicted Actual Confidence Accuracy
2026-04-23 23:42:33 ASML.AS price EUR1222.56 - 94.0% -
2026-04-23 23:42:33 SAP.DE price EUR134.16 - 93.1% -
2026-04-23 23:42:33 RMS.PA price EUR1676.0 - 95.0% -
2026-04-23 23:42:33 OR.PA price EUR396.69 - 95.0% -
2026-04-23 23:42:33 LIN.DE price EUR433.7 - 95.0% -
2026-04-23 23:42:33 MC.PA price EUR471.01 - 90.4% -
2026-04-23 23:42:33 SIE.DE price EUR251.99 - 93.6% -
2026-04-23 23:42:33 UNA.AS price EUR48.48 - 95.0% -
2026-04-23 23:42:33 ALV.DE price EUR399.98 - 91.9% -
2026-04-23 23:42:33 ABI.BR price EUR61.33 - 95.0% -
2026-04-23 23:42:33 ITX.MC price EUR54.14 - 94.0% -
2026-04-23 23:42:33 VOW.DE price EUR89.99 - 91.4% -
2026-04-23 23:42:33 SHL.DE price EUR34.62 - 87.1% -
2026-04-23 23:42:33 BMW.DE price EUR80.96 - 95.0% -
2026-04-23 23:42:33 INGA.AS price EUR24.28 - 91.5% -
2026-04-23 23:42:33 PAH3.DE price EUR31.69 - 75.4% -
2026-04-23 23:42:33 HEIA.AS price EUR67.22 - 95.0% -
2026-04-23 23:42:33 DPW.DE price EUR42.37 - 95.0% -
2026-04-23 23:42:33 BAS.DE price EUR55.99 - 95.0% -
2026-04-23 23:42:33 DHL.DE price EUR50.15 - 93.8% -
Back to Home