AI Prediction Performance

OpenAI-powered prediction accuracy and history

27.7%Direction Accuracy
2.11%Avg Price Error
1804Verified
trueAI Status
Verification

Verifies AI predictions made 72+ hours ago against actual prices to measure directional accuracy.

AI Prediction History
Time (CET)SymbolTypePredictedActualConfidenceAccuracy
2026-07-07 13:39:15 DPW.DE price EUR42.02 EUR42.0 91.8% 100.0%
2026-07-07 13:39:15 BAS.DE price EUR46.83 EUR47.33 92.1% 98.9%
2026-07-07 13:39:15 DHL.DE price EUR56.41 EUR55.72 80.0% 98.8%
2026-07-07 13:39:14 ASML.AS price EUR1636.1 EUR1628.4 90.0% 99.5%
2026-07-07 13:39:14 OR.PA price EUR373.94 EUR378.0 90.0% 98.9%
2026-07-07 13:39:14 SAP.DE price EUR143.87 EUR142.6 90.0% 99.1%
2026-07-07 13:39:14 MC.PA price EUR489.67 EUR491.4 80.0% 99.7%
2026-07-07 13:39:14 LIN.DE price EUR470.05 EUR467.4 92.1% 99.4%
2026-07-07 13:39:14 SIE.DE price EUR283.46 EUR281.6 92.1% 99.3%
2026-07-07 13:39:14 RMS.PA price EUR1620.42 EUR1626.5 80.0% 99.6%
2026-07-07 13:39:14 ALV.DE price EUR423.54 EUR420.2 92.8% 99.2%
2026-07-07 13:39:14 ABI.BR price EUR68.19 EUR69.46 90.0% 98.2%
2026-07-07 13:39:14 UNA.AS price EUR53.65 EUR53.41 92.1% 99.6%
2026-07-07 13:39:14 VOW.DE price EUR77.8 EUR77.15 90.0% 99.2%
2026-07-07 13:39:14 ITX.MC price EUR55.83 EUR55.98 80.0% 99.7%
2026-07-07 13:39:14 SHL.DE price EUR35.05 EUR34.88 93.5% 99.5%
2026-07-07 13:39:14 BMW.DE price EUR59.82 EUR60.12 80.0% 99.5%
2026-07-07 13:39:14 INGA.AS price EUR29.13 EUR28.72 92.0% 98.6%
2026-07-07 13:39:14 PAH3.DE price EUR28.31 EUR28.37 80.0% 99.8%
2026-07-07 13:39:14 HEIA.AS price EUR75.47 EUR75.22 92.1% 99.7%
Back to Home