Top Companies

Showing 49 companies by market capitalization

Company List

Rank Symbol Name Market Cap Last Price Previous Close % Change
1 ASML.AS ASML Holding NV EUR280.0B EUR1223.8 EUR1249.8 -2.08%
2 SAP.DE SAP SE EUR220.0B EUR140.7 EUR149.82 -6.09%
3 RMS.PA Hermes International EUR220.0B EUR1674.0 EUR1645.5 1.73%
4 OR.PA L'Oreal SA EUR200.0B EUR375.85 EUR344.9 8.97%
5 LIN.DE Linde plc EUR180.0B EUR428.6 EUR426.2 0.56%
6 MC.PA LVMH Moet Hennessy EUR170.0B EUR475.2 EUR474.3 0.19%
7 SIE.DE Siemens AG EUR130.0B EUR243.4 EUR241.65 0.72%
8 UNA.AS Unilever NV EUR120.0B EUR49.06 EUR48.61 0.92%
9 ALV.DE Allianz SE EUR110.0B EUR390.1 EUR389.8 0.08%
10 ABI.BR Anheuser-Busch InBev EUR100.0B EUR61.92 EUR62.12 -0.32%
11 ITX.MC Inditex SA EUR100.0B EUR53.52 EUR53.06 0.87%
12 VOW.DE Volkswagen AG EUR80.0B EUR90.7 EUR91.05 -0.38%
13 SHL.DE Siemens Healthineers EUR60.0B EUR35.97 EUR36.87 -2.44%
14 BMW.DE BMW AG EUR60.0B EUR81.08 EUR81.88 -0.98%
15 INGA.AS ING Groep NV EUR60.0B EUR24.01 EUR24.15 -0.58%
16 PAH3.DE Porsche AG EUR55.0B EUR32.12 EUR32.31 -0.59%
17 HEIA.AS Heineken NV EUR55.0B EUR67.48 EUR67.72 -0.35%
18 DPW.DE Deutsche Post AG EUR40.0B EUR42.0 EUR42.0 0.0%
19 BAS.DE BASF SE EUR40.0B EUR54.24 EUR53.51 1.36%
20 DHL.DE DHL Group EUR38.0B EUR45.94 EUR46.6 -1.42%
21 DTG.DE Daimler Truck EUR32.0B EUR43.83 EUR43.65 0.41%
22 DB1.DE Deutsche Boerse EUR28.0B EUR265.2 EUR265.3 -0.04%
23 FER.MC Ferrovial SE EUR28.0B EUR60.02 EUR59.64 0.64%
24 ENR.DE Siemens Energy EUR25.0B EUR182.8 EUR178.42 2.45%
25 AD.AS Ahold Delhaize EUR25.0B EUR41.36 EUR41.64 -0.67%
26 MRK.DE Merck KGaA EUR25.0B EUR112.05 EUR115.6 -3.07%
27 BAYN.DE Bayer AG EUR25.0B EUR40.04 EUR40.24 -0.5%
28 CLNX.MC Cellnex Telecom EUR25.0B EUR28.69 EUR28.35 1.2%
29 FRE.DE Fresenius SE EUR22.0B EUR40.71 EUR42.38 -3.94%
30 SRT3.DE Sartorius AG EUR22.0B EUR214.9 EUR236.2 -9.02%
31 PHIA.AS Philips NV EUR20.0B EUR23.71 EUR24.2 -2.02%
32 ADS.DE Adidas AG EUR18.0B EUR138.1 EUR141.55 -2.44%
33 UCB.BR UCB SA EUR18.0B EUR246.3 EUR243.1 1.32%
34 FME.DE Fresenius Medical Care EUR18.0B EUR39.01 EUR39.2 -0.48%
35 REP.MC Repsol SA EUR18.0B EUR21.01 EUR21.23 -1.04%
36 AFX.DE Carl Zeiss Meditec EUR12.0B EUR26.86 EUR27.74 -3.17%
37 SOLB.BR Solvay SA EUR9.0B EUR27.64 EUR27.66 -0.07%
38 1COV.DE Covestro AG EUR9.0B EUR48.0 EUR48.0 0.0%
39 PUM.DE Puma SE EUR8.0B EUR25.27 EUR25.91 -2.47%
40 BOSS.DE Hugo Boss AG EUR6.0B EUR36.8 EUR37.28 -1.29%
41 BC8.DE Bechtle AG EUR5.0B EUR29.46 EUR29.86 -1.34%
42 MorphoSys AG MOR.DE EUR5.0B EUR100.0 EUR100.0 0.0%
43 ZAL.DE Zalando SE EUR5.0B EUR22.04 EUR22.64 -2.65%
44 BBZA.DE Bechtle AG EUR5.0B EUR49.85 EUR50.0 -0.3%
45 TEG.DE TUI AG EUR4.0B EUR14.16 EUR14.29 -0.91%
46 FNTN.DE Freenet AG EUR4.0B EUR27.04 EUR27.0 0.15%
47 EVT.DE Evotec AG EUR4.0B EUR5.4 EUR5.68 -5.01%
48 RTL.DE RTL Group EUR3.5B EUR38.0 EUR38.0 0.0%
49 TKWY.AS Just Eat Takeaway EUR3.0B EUR12.0 EUR12.0 0.0%
Back to Home