Top Companies

Showing 200 companies by market capitalization

Company List
#SymbolNameMarket CapLast PricePrev Close% Change
1 AZN.ST AstraZeneca PLC EUR2883.1B EUR168.8 EUR168.8 0.0%
2 SPCX Space Exploration Tech EUR2113.4B EUR131.21 EUR129.91 1.0%
3 NOVO-B.CO Novo Nordisk B A/S EUR1455.8B EUR44.09 EUR44.09 0.0%
4 INVE-B.ST Investor AB ser. B EUR1228.4B EUR36.41 EUR36.41 0.0%
5 ATCO-A.ST Atlas Copco AB ser. A EUR937.2B EUR17.44 EUR17.44 0.0%
6 EQNR.OL EQUINOR EUR766.2B EUR28.58 EUR28.58 0.0%
7 VOLV-B.ST Volvo, AB ser. B EUR700.9B EUR31.3 EUR31.3 0.0%
8 SAND.ST Sandvik AB EUR500.4B EUR36.22 EUR36.22 0.0%
9 DNB.OL DNB BANK ASA EUR430.8B EUR26.83 EUR26.83 0.0%
10 SWED-A.ST Swedbank AB ser A EUR416.1B EUR33.62 EUR33.62 0.0%
11 DSV.CO DSV A/S EUR396.0B EUR222.44 EUR222.44 0.0%
12 SEB-A.ST Skandinaviska Enskilda Banken s EUR393.0B EUR18.31 EUR18.31 0.0%
13 ASSA-B.ST ASSA ABLOY AB ser. B EUR381.8B EUR31.21 EUR31.21 0.0%
14 ERIC-B.ST Ericsson, Telefonab. L M ser. B EUR352.6B EUR9.69 EUR9.69 0.0%
15 DANSKE.CO Danske Bank A/S EUR297.3B EUR49.27 EUR49.27 0.0%
16 SHB-A.ST Svenska Handelsbanken ser. A EUR292.5B EUR13.25 EUR13.25 0.0%
17 KOG.OL KONGSBERG GRUPPEN EUR287.5B EUR29.15 EUR29.15 0.0%
18 ASML.AS ASML Holding NV EUR280.0B EUR1598.6 EUR1529.0 4.55%
19 HM-B.ST Hennes & Mauritz AB, H & M ser. EUR266.4B EUR15.15 EUR15.15 0.0%
20 NOVN.SW NOVARTIS N EUR241.3B EUR137.82 EUR137.82 0.0%
21 ALFA.ST Alfa Laval AB EUR238.1B EUR52.3 EUR52.3 0.0%
22 MAERSK-B.CO A.P. Møller - Mærsk B A/S EUR233.2B EUR2158.74 EUR2158.74 0.0%
23 HEXA-B.ST Hexagon AB ser. B EUR222.8B EUR7.54 EUR7.54 0.0%
24 SAP.DE SAP SE EUR220.0B EUR136.54 EUR137.96 -1.03%
25 RMS.PA Hermes International EUR220.0B EUR1622.0 EUR1570.5 3.28%
26 NESN.SW NESTLE N EUR218.2B EUR92.48 EUR92.48 0.0%
27 OR.PA L'Oreal SA EUR200.0B EUR378.3 EUR380.75 -0.64%
28 ORSTED.CO ORSTED A/S EUR197.8B EUR20.07 EUR20.07 0.0%
29 TEL.OL TELENOR EUR197.8B EUR12.93 EUR12.93 0.0%
30 LIN.DE Linde plc EUR180.0B EUR454.4 EUR463.2 -1.9%
31 SAN.MC BANCO SANTANDER S.A. EUR179.5B EUR12.53 EUR12.53 0.0%
32 TELIA.ST Telia Company AB EUR177.8B EUR4.11 EUR4.11 0.0%
33 VWS.CO Vestas Wind Systems A/S EUR176.7B EUR24.15 EUR24.15 0.0%
34 MC.PA LVMH Moet Hennessy EUR170.0B EUR490.7 EUR484.9 1.2%
35 NHY.OL NORSK HYDRO EUR169.6B EUR7.7 EUR7.7 0.0%
36 AIR.PA AIRBUS SE EUR163.1B EUR207.2 EUR207.2 0.0%
37 ABBN.SW ABB LTD N EUR152.6B EUR91.67 EUR91.67 0.0%
38 SU.PA SCHNEIDER ELECTRIC SE EUR152.4B EUR271.05 EUR271.05 0.0%
39 TTE.PA TOTALENERGIES EUR149.9B EUR67.38 EUR67.38 0.0%
40 GJF.OL GJENSIDIGE FORSIKRING EUR137.7B EUR24.57 EUR24.57 0.0%
41 IBE.MC ACCIONES IBERDROLA EUR137.5B EUR20.92 EUR20.92 0.0%
42 UBSG.SW UBS GROUP N EUR137.2B EUR45.63 EUR45.63 0.0%
43 SIE.DE Siemens AG EUR130.0B EUR272.4 EUR265.55 2.58%
44 EVO.ST Evolution AB EUR129.9B EUR60.94 EUR60.94 0.0%
45 BBVA.MC BANCO BILBAO VIZCAYA ARGENTARIA EUR127.7B EUR23.04 EUR23.04 0.0%
46 CARL-B.CO Carlsberg B A/S EUR126.3B EUR128.08 EUR128.08 0.0%
47 DTE.DE DEUTSCHE TELEKOM AG N EUR124.8B EUR25.79 EUR25.79 0.0%
48 UCG.MI UNICREDIT EUR123.5B EUR82.45 EUR82.45 0.0%
49 UNA.AS Unilever NV EUR120.0B EUR53.46 EUR54.45 -1.82%
50 GMAB.CO Genmab A/S EUR116.0B EUR253.26 EUR253.26 0.0%
51 AI.PA AIR LIQUIDE EUR114.1B EUR179.4 EUR179.4 0.0%
52 BNP.PA BNP PARIBAS ACT.A EUR113.1B EUR102.66 EUR102.66 0.0%
53 ISP.MI INTESA SANPAOLO EUR110.5B EUR6.27 EUR6.27 0.0%
54 YAR.OL YARA INTERNATIONAL EUR110.1B EUR38.56 EUR38.56 0.0%
55 ALV.DE Allianz SE EUR110.0B EUR422.2 EUR418.5 0.88%
56 CFR.SW RICHEMONT N EUR109.2B EUR202.52 EUR202.52 0.0%
57 ORK.OL ORKLA EUR106.2B EUR9.78 EUR9.78 0.0%
58 VAR.OL Vår Energi ASA EUR102.6B EUR3.67 EUR3.67 0.0%
59 SUBC.OL SUBSEA 7 EUR101.0B EUR30.42 EUR30.42 0.0%
60 ENEL.MI ENEL EUR100.8B EUR10.16 EUR10.16 0.0%
61 ABI.BR Anheuser-Busch InBev EUR100.0B EUR68.86 EUR69.72 -1.23%
62 ITX.MC Inditex SA EUR100.0B EUR55.22 EUR54.16 1.96%
63 MOWI.OL MOWI EUR99.7B EUR16.86 EUR16.86 0.0%
64 COLO-B.CO Coloplast B A/S EUR93.1B EUR55.37 EUR55.37 0.0%
65 IFX.DE INFINEON TECHNOLOGIES AG N EUR93.1B EUR71.62 EUR71.62 0.0%
66 ZURN.SW ZURICH INSURANCE N EUR91.5B EUR667.95 EUR667.95 0.0%
67 TRYG.CO Tryg A/S EUR91.2B EUR20.5 EUR20.5 0.0%
68 CS.PA AXA EUR90.4B EUR44.45 EUR44.45 0.0%
69 SAN.PA SANOFI EUR90.3B EUR75.48 EUR75.48 0.0%
70 PRX.AS PROSUS EUR83.7B EUR39.29 EUR39.29 0.0%
71 EL.PA ESSILORLUXOTTICA EUR81.1B EUR176.4 EUR176.4 0.0%
72 VOW.DE Volkswagen AG EUR80.0B EUR73.55 EUR74.15 -0.81%
73 ENGI.PA ENGIE EUR69.2B EUR27.24 EUR27.24 0.0%
74 DG.PA VINCI EUR68.7B EUR123.95 EUR123.95 0.0%
75 MUV2.DE MUENCHENER RUECKVERS.-GES. AG N EUR64.9B EUR506.8 EUR506.8 0.0%
76 G.MI GENERALI EUR63.9B EUR42.72 EUR42.72 0.0%
77 SALM.OL SALMAR EUR63.7B EUR41.94 EUR41.94 0.0%
78 DBK.DE DEUTSCHE BANK AG N EUR62.8B EUR32.82 EUR32.82 0.0%
79 RACE.MI FERRARI EUR60.8B EUR345.35 EUR345.35 0.0%
80 SHL.DE Siemens Healthineers EUR60.0B EUR34.42 EUR34.25 0.5%
81 BMW.DE BMW AG EUR60.0B EUR58.14 EUR58.6 -0.78%
82 INGA.AS ING Groep NV EUR60.0B EUR28.46 EUR27.85 2.17%
83 DEMANT.CO Demant A/S EUR59.9B EUR38.11 EUR38.11 0.0%
84 ENI.MI ENI EUR59.8B EUR20.5 EUR20.5 0.0%
85 NOKIA.HE Nokia Corporation EUR59.0B EUR10.57 EUR10.57 0.0%
86 PNDORA.CO Pandora A/S EUR58.3B EUR104.44 EUR104.44 0.0%
87 PAH3.DE Porsche AG EUR55.0B EUR27.26 EUR27.21 0.18%
88 HEIA.AS Heineken NV EUR55.0B EUR74.76 EUR75.64 -1.16%
89 ACA.PA CREDIT AGRICOLE EUR53.6B EUR17.71 EUR17.71 0.0%
90 STMPA.PA STMICROELECTRONICS EUR52.7B EUR59.29 EUR59.29 0.0%
91 ARGX.BR ARGENX SE EUR50.6B EUR813.4 EUR813.4 0.0%
92 HO.PA THALES EUR49.9B EUR242.7 EUR242.7 0.0%
93 EOAN.DE E.ON SE N EUR49.6B EUR18.96 EUR18.96 0.0%
94 KBC.BR KBC EUR48.1B EUR121.35 EUR121.35 0.0%
95 EBS.VI Erste Group Bank AG EUR46.2B EUR119.0 EUR119.0 0.0%
96 ISS.CO ISS A/S EUR45.2B EUR38.75 EUR38.75 0.0%
97 MBG.DE Mercedes-Benz Group AG N EUR44.1B EUR46.09 EUR46.09 0.0%
98 MTS.MC ARCELORMITTAL SA EUR42.7B EUR56.5 EUR56.5 0.0%
99 AENA.MC AENA, S.M.E., S.A. EUR41.2B EUR27.44 EUR27.44 0.0%
100 LONN.SW LONZA N EUR40.6B EUR633.07 EUR633.07 0.0%
101 RWE.DE RWE AG I EUR40.2B EUR56.38 EUR56.38 0.0%
102 ELE.MC ENDESA,S.A. EUR40.1B EUR39.16 EUR39.16 0.0%
103 DPW.DE Deutsche Post AG EUR40.0B EUR42.0 EUR42.0 0.0%
104 BAS.DE BASF SE EUR40.0B EUR47.35 EUR47.62 -0.58%
105 PRY.MI PRYSMIAN EUR39.9B EUR136.65 EUR136.65 0.0%
106 SREN.SW SWISS RE N EUR39.0B EUR144.26 EUR144.26 0.0%
107 VOW3.DE VOLKSWAGEN AG V EUR38.4B EUR76.56 EUR76.56 0.0%
108 DHL.DE DHL Group EUR38.0B EUR45.94 EUR46.6 -1.42%
109 PST.MI POSTE ITALIANE EUR37.7B EUR29.14 EUR29.14 0.0%
110 LR.PA LEGRAND EUR37.4B EUR142.6 EUR142.6 0.0%
111 HOT.DE HOCHTIEF AG I EUR35.6B EUR473.6 EUR473.6 0.0%
112 GIVN.SW GIVAUDAN N EUR32.6B EUR3844.43 EUR3844.43 0.0%
113 ACS.MC ACS,ACTIVIDADES DE CONSTRUCCION EUR32.4B EUR121.7 EUR121.7 0.0%
114 DTG.DE Daimler Truck EUR32.0B EUR41.93 EUR42.38 -1.06%
115 SCMN.SW SWISSCOM N EUR31.9B EUR671.44 EUR671.44 0.0%
116 ABN.AS ABN AMRO BANK N.V. EUR31.6B EUR38.72 EUR38.72 0.0%
117 KER.PA KERING EUR31.5B EUR256.65 EUR256.65 0.0%
118 HEI.DE Heidelberg Materials AG I EUR31.3B EUR177.55 EUR177.55 0.0%
119 HEN3.DE Henkel AG & Co. KGaA I EUR30.9B EUR76.34 EUR76.34 0.0%
120 TLX.DE Talanx AG N EUR29.9B EUR115.7 EUR115.7 0.0%
121 DB1.DE Deutsche Boerse EUR28.0B EUR252.4 EUR255.3 -1.14%
122 FER.MC Ferrovial SE EUR28.0B EUR56.52 EUR56.38 0.25%
123 SIKA.SW SIKA N EUR27.7B EUR188.3 EUR188.3 0.0%
124 VIE.PA VEOLIA ENVIRON. EUR27.2B EUR37.18 EUR37.18 0.0%
125 ALC.SW ALCON N EUR27.1B EUR60.47 EUR60.47 0.0%
126 SINCH.ST Sinch AB EUR27.0B EUR3.49 EUR3.49 0.0%
127 KNEBV.HE KONE Corporation EUR26.4B EUR50.92 EUR50.92 0.0%
128 ENR.DE Siemens Energy EUR25.0B EUR156.28 EUR151.9 2.88%
129 AD.AS Ahold Delhaize EUR25.0B EUR35.74 EUR36.06 -0.89%
130 MRK.DE Merck KGaA EUR25.0B EUR139.6 EUR139.15 0.32%
131 BAYN.DE Bayer AG EUR25.0B EUR50.54 EUR49.64 1.81%
132 CLNX.MC Cellnex Telecom EUR25.0B EUR24.69 EUR25.27 -2.3%
133 BAKKA.OL BAKKAFROST EUR24.8B EUR37.32 EUR37.32 0.0%
134 SAMPO.HE Sampo Plc A EUR24.7B EUR9.36 EUR9.36 0.0%
135 KNIN.SW KUEHNE+NAGEL INT N EUR24.7B EUR226.72 EUR226.72 0.0%
136 DSY.PA DASSAULT SYSTEMES EUR24.6B EUR18.73 EUR18.73 0.0%
137 TEN.MI TENARIS EUR23.8B EUR23.54 EUR23.54 0.0%
138 BAMI.MI BANCO BPM EUR23.5B EUR15.63 EUR15.63 0.0%
139 ELUX-B.ST Electrolux, AB ser. B EUR22.0B EUR2.46 EUR2.46 0.0%
140 FRE.DE Fresenius SE EUR22.0B EUR42.54 EUR42.4 0.33%
141 SRT3.DE Sartorius AG EUR22.0B EUR232.7 EUR220.3 5.63%
142 PUB.PA PUBLICIS GROUPE SA EUR21.8B EUR87.84 EUR87.84 0.0%
143 MB.MI MEDIOBANCA EUR21.6B EUR26.79 EUR26.79 0.0%
144 NESTE.HE Neste Corporation EUR21.2B EUR27.56 EUR27.56 0.0%
145 DSFIR.AS DSM FIRMENICH AG EUR21.1B EUR85.5 EUR85.5 0.0%
146 SRG.MI SNAM EUR21.0B EUR6.27 EUR6.27 0.0%
147 TEF.MC TELEFONICA,S.A. EUR20.0B EUR3.55 EUR3.55 0.0%
148 PHIA.AS Philips NV EUR20.0B EUR23.99 EUR24.09 -0.42%
149 NN.AS NN GROUP EUR19.9B EUR76.22 EUR76.22 0.0%
150 VER.VI VERBUND AG Kat. A EUR19.7B EUR56.6 EUR56.6 0.0%
151 VNA.DE Vonovia SE N EUR19.1B EUR22.53 EUR22.53 0.0%
152 EDP.LS EDP, SA EUR18.8B EUR4.55 EUR4.55 0.0%
153 OMV.VI OMV AG EUR18.6B EUR57.2 EUR57.2 0.0%
154 RBI.VI Raiffeisen Bank Internat. AG EUR18.6B EUR56.7 EUR56.7 0.0%
155 EN.PA BOUYGUES EUR18.2B EUR47.24 EUR47.24 0.0%
156 ADS.DE Adidas AG EUR18.0B EUR180.7 EUR179.15 0.87%
157 UCB.BR UCB SA EUR18.0B EUR250.8 EUR248.7 0.84%
158 FME.DE Fresenius Medical Care EUR18.0B EUR41.76 EUR42.0 -0.57%
159 REP.MC Repsol SA EUR18.0B EUR23.2 EUR23.16 0.17%
160 FORTUM.HE Fortum Corporation EUR17.9B EUR19.93 EUR19.93 0.0%
161 GEBN.SW GEBERIT N EUR17.8B EUR587.73 EUR587.73 0.0%
162 KBX.DE Knorr-Bremse AG I EUR17.2B EUR107.0 EUR107.0 0.0%
163 RI.PA PERNOD RICARD EUR16.6B EUR65.84 EUR65.84 0.0%
164 KPN.AS KPN KON EUR16.0B EUR4.25 EUR4.25 0.0%
165 CAP.PA CAPGEMINI EUR15.6B EUR94.1 EUR94.1 0.0%
166 KINV-B.ST Kinnevik AB ser. B EUR15.1B EUR4.86 EUR4.86 0.0%
167 ELI.BR ELIA GROUP EUR15.0B EUR137.7 EUR137.7 0.0%
168 AGS.BR AGEAS EUR14.9B EUR71.05 EUR71.05 0.0%
169 CON.DE CONTINENTAL AG I EUR14.8B EUR73.86 EUR73.86 0.0%
170 STLAM.MI STELLANTIS EUR14.7B EUR5.06 EUR5.06 0.0%
171 ASRNL.AS ASR NEDERLAND EUR13.9B EUR67.24 EUR67.24 0.0%
172 BG.VI BAWAG Group AG EUR13.8B EUR179.8 EUR179.8 0.0%
173 WKL.AS WOLTERS KLUWER EUR13.4B EUR60.14 EUR60.14 0.0%
174 SY1.DE Symrise AG I EUR12.8B EUR91.24 EUR91.24 0.0%
175 UPM.HE UPM-Kymmene Corporation EUR12.1B EUR23.03 EUR23.03 0.0%
176 LHA.DE DEUTSCHE LUFTHANSA AG V EUR12.1B EUR10.04 EUR10.04 0.0%
177 AFX.DE Carl Zeiss Meditec EUR12.0B EUR29.28 EUR29.16 0.41%
178 AGN.AS AEGON EUR11.4B EUR7.69 EUR7.69 0.0%
179 LOGN.SW LOGITECH N EUR11.3B EUR86.11 EUR86.11 0.0%
180 DHER.DE Delivery Hero SE N EUR11.2B EUR36.87 EUR36.87 0.0%
181 AKZA.AS AKZO NOBEL EUR10.4B EUR60.44 EUR60.44 0.0%
182 G1A.DE GEA Group AG I EUR10.2B EUR62.45 EUR62.45 0.0%
183 ORNBV.HE Orion Corporation B EUR10.1B EUR72.0 EUR72.0 0.0%
184 NDX1.DE Nordex SE I EUR10.0B EUR42.42 EUR42.42 0.0%
185 GBLB.BR GBL EUR9.4B EUR78.75 EUR78.75 0.0%
186 LOTB.BR LOTUS BAKERIES EUR9.3B EUR11400.0 EUR11400.0 0.0%
187 ACKB.BR ACKERMANS V.HAAREN EUR9.0B EUR275.8 EUR275.8 0.0%
188 SOLB.BR Solvay SA EUR9.0B EUR26.08 EUR25.9 0.69%
189 1COV.DE Covestro AG EUR9.0B EUR48.0 EUR48.0 0.0%
190 BIM.PA BIOMERIEUX EUR8.4B EUR71.0 EUR71.0 0.0%
191 RED.MC REDEIA CORPORACION, S.A. EUR8.3B EUR15.32 EUR15.32 0.0%
192 BNR.DE Brenntag SE N EUR8.2B EUR56.8 EUR56.8 0.0%
193 PUM.DE Puma SE EUR8.0B EUR27.94 EUR27.61 1.2%
194 SW.PA SODEXO EUR7.8B EUR53.2 EUR53.2 0.0%
195 RNO.PA RENAULT EUR7.7B EUR26.54 EUR26.54 0.0%
196 STERV.HE Stora Enso Oyj R EUR7.5B EUR9.48 EUR9.48 0.0%
197 VOE.VI voestalpine AG EUR7.4B EUR43.44 EUR43.44 0.0%
198 ANDR.VI Andritz AG EUR7.2B EUR73.9 EUR73.9 0.0%
199 QIA.DE Qiagen N.V. A EUR7.1B EUR34.51 EUR34.51 0.0%
200 ZAL.DE Zalando SE I EUR7.0B EUR27.05 EUR27.05 0.0%
Back to Home