Stock Analysis

Correlation matrix and multi-stock comparison

ASML.ASSAP.DERMS.PAOR.PALIN.DEMC.PASIE.DEUNA.AS
ASML.AS 1.00 -0.91 0.48 -0.38 0.43 0.44 -0.10 -0.83
SAP.DE -0.91 1.00 -0.53 0.56 -0.38 -0.28 0.43 0.86
RMS.PA 0.48 -0.53 1.00 -0.35 0.38 0.34 -0.39 -0.39
OR.PA -0.38 0.56 -0.35 1.00 -0.03 0.36 0.46 0.59
LIN.DE 0.43 -0.38 0.38 -0.03 1.00 0.52 -0.21 -0.21
MC.PA 0.44 -0.28 0.34 0.36 0.52 1.00 -0.05 -0.20
SIE.DE -0.10 0.43 -0.39 0.46 -0.21 -0.05 1.00 0.17
UNA.AS -0.83 0.86 -0.39 0.59 -0.21 -0.20 0.17 1.00
  Positive correlation (>0.7)   Negative correlation (<-0.5) Values close to 1.0 = move together, -1.0 = move opposite
Compare Stocks
Home