Volatility Scan History

Previous scan results

TimeSymbolNamePrice% ChangeScore
2026-07-09 17:05:44 INGA.AS ING Groep NV EUR28.46 2.17% 2.17
2026-07-09 17:05:44 SIE.DE Siemens AG EUR272.4 2.58% 2.58
2026-07-09 17:05:44 RMS.PA Hermes International EUR1622.0 3.28% 3.28
2026-07-09 17:05:44 ASML.AS ASML Holding NV EUR1598.6 4.55% 4.55
2026-07-08 17:27:58 PAH3.DE Porsche AG EUR27.4 -3.08% 3.08
2026-07-08 17:27:58 BMW.DE BMW AG EUR58.68 -3.39% 3.39
2026-07-08 17:27:58 SHL.DE Siemens Healthineers EUR34.45 -2.27% 2.27
2026-07-08 17:27:58 VOW.DE Volkswagen AG EUR74.55 -3.81% 3.81
2026-07-08 17:27:58 ITX.MC Inditex SA EUR54.32 -3.76% 3.76
2026-07-08 17:27:58 SIE.DE Siemens AG EUR263.9 -2.11% 2.11
2026-07-08 17:27:58 MC.PA LVMH Moet Hennessy EUR483.6 -2.46% 2.46
2026-07-08 17:27:58 OR.PA L'Oreal SA EUR379.1 -2.38% 2.38
2026-07-08 17:27:58 RMS.PA Hermes International EUR1567.0 -4.45% 4.45
2026-07-08 17:27:58 SAP.DE SAP SE EUR137.5 -4.45% 4.45
2026-07-08 17:27:55 PAH3.DE Porsche AG EUR27.4 -3.08% 3.08
2026-07-08 17:27:55 BMW.DE BMW AG EUR58.68 -3.39% 3.39
2026-07-08 17:27:55 SHL.DE Siemens Healthineers EUR34.45 -2.27% 2.27
2026-07-08 17:27:55 VOW.DE Volkswagen AG EUR74.55 -3.81% 3.81
2026-07-08 17:27:55 ITX.MC Inditex SA EUR54.32 -3.76% 3.76
2026-07-08 17:27:55 SIE.DE Siemens AG EUR263.85 -2.13% 2.13
2026-07-08 17:27:55 MC.PA LVMH Moet Hennessy EUR483.55 -2.47% 2.47
2026-07-08 17:27:55 OR.PA L'Oreal SA EUR379.15 -2.37% 2.37
2026-07-08 17:27:55 RMS.PA Hermes International EUR1567.0 -4.45% 4.45
2026-07-08 17:27:55 SAP.DE SAP SE EUR137.46 -4.48% 4.48
2026-07-07 20:23:12 HEIA.AS Heineken NV EUR76.82 2.13% 2.13
2026-07-07 20:23:12 UNA.AS Unilever NV EUR55.04 3.05% 3.05
2026-07-07 20:23:12 SIE.DE Siemens AG EUR269.6 -4.26% 4.26
2026-07-07 20:23:12 OR.PA L'Oreal SA EUR388.35 2.74% 2.74
2026-07-07 20:23:12 SAP.DE SAP SE EUR143.9 2.74% 2.74
2026-07-07 20:23:12 ASML.AS ASML Holding NV EUR1509.8 -7.28% 7.28
2026-07-07 20:23:12 SPCX Space Exploration Tech EUR133.16 -5.13% 5.13
2026-07-07 20:21:31 HEIA.AS Heineken NV EUR76.82 2.13% 2.13
2026-07-07 20:21:31 UNA.AS Unilever NV EUR55.04 3.05% 3.05
2026-07-07 20:21:31 SIE.DE Siemens AG EUR269.6 -4.26% 4.26
2026-07-07 20:21:31 OR.PA L'Oreal SA EUR388.35 2.74% 2.74
2026-07-07 20:21:31 SAP.DE SAP SE EUR143.9 2.74% 2.74
2026-07-07 20:21:31 ASML.AS ASML Holding NV EUR1509.8 -7.28% 7.28
2026-07-07 20:21:31 SPCX Space Exploration Tech EUR133.17 -5.13% 5.13
2026-07-07 20:10:14 HEIA.AS Heineken NV EUR76.82 2.13% 2.13
2026-07-07 20:10:14 UNA.AS Unilever NV EUR55.04 3.05% 3.05
2026-07-07 20:10:14 SIE.DE Siemens AG EUR269.6 -4.26% 4.26
2026-07-07 20:10:14 OR.PA L'Oreal SA EUR388.35 2.74% 2.74
2026-07-07 20:10:14 SAP.DE SAP SE EUR143.9 2.74% 2.74
2026-07-07 20:10:14 ASML.AS ASML Holding NV EUR1509.8 -7.28% 7.28
2026-07-07 20:10:14 SPCX Space Exploration Tech EUR132.77 -5.41% 5.41
2026-07-07 15:47:23 HEIA.AS Heineken NV EUR77.48 3.0% 3.0
2026-07-07 15:47:23 SHL.DE Siemens Healthineers EUR35.66 2.24% 2.24
2026-07-07 15:47:23 ABI.BR Anheuser-Busch InBev EUR71.48 2.91% 2.91
2026-07-07 15:47:23 UNA.AS Unilever NV EUR55.55 4.01% 4.01
2026-07-07 15:47:23 SIE.DE Siemens AG EUR272.5 -3.23% 3.23
Back to Home