Portfolio: EUR 10000 | Balance: EUR 10000 | Positions: 0
| Symbol | Type | P&L | Date |
|---|---|---|---|
| ERIC-B.ST | buy | -1.0 | 2026-10-07 22:46 |
| INVE-B.ST | buy | -1.0 | 2026-10-07 19:42 |
| SHB-A.ST | buy | -1.0 | 2026-10-07 15:37 |
| HM-B.ST | buy | -1.0 | 2026-10-07 11:33 |
| NOVO-B.CO | buy | -1.0 | 2026-10-07 10:30 |
| VOLV-B.ST | buy | -1.0 | 2026-10-06 17:23 |
| HEXA-B.ST | buy | -1.0 | 2026-10-06 11:17 |
| SEB-A.ST | buy | -1.0 | 2026-10-05 20:08 |
| INVE-B.ST | buy | -1.0 | 2026-10-05 17:05 |
| DANSKE.CO | buy | -1.0 | 2026-10-05 14:02 |
| AZN.ST | buy | -1.0 | 2026-10-05 10:58 |
| HM-B.ST | buy | -1.0 | 2026-10-05 08:56 |
| NOVO-B.CO | buy | -1.0 | 2026-10-05 07:54 |
| DSV.CO | buy | -1.0 | 2026-10-05 07:54 |
| ATCO-A.ST | buy | -1.0 | 2026-10-05 07:54 |
| SAND.ST | buy | -1.0 | 2026-10-05 07:54 |
| SWED-A.ST | buy | -1.0 | 2026-10-05 07:54 |
| SHB-A.ST | buy | -1.0 | 2026-10-05 07:54 |
| ERIC-B.ST | buy | -1.0 | 2026-10-05 07:54 |
| HM-B.ST | buy | -1.0 | 2026-10-01 17:25 |
| TEL.OL | buy | -3.8 | 2026-09-30 20:59 |
| SAND.ST | buy | -1.0 | 2026-09-30 19:57 |
| NOVO-B.CO | buy | -1.0 | 2026-09-30 19:57 |
| ATCO-A.ST | buy | -1.0 | 2026-09-30 19:57 |
| EQNR.OL | buy | +2.4 | 2026-09-30 19:57 |
| VOLV-B.ST | buy | -1.0 | 2026-09-30 19:57 |
| DNB.OL | buy | -8.1 | 2026-09-30 19:57 |
| SWED-A.ST | buy | -1.0 | 2026-09-30 19:57 |
| DSV.CO | buy | -1.0 | 2026-09-30 19:57 |
| SEB-A.ST | buy | -1.0 | 2026-09-30 19:57 |
| ASSA-B.ST | buy | -1.0 | 2026-09-30 19:57 |
| AZN.ST | buy | -1.0 | 2026-09-30 19:57 |
| LIN.DE | buy | -1.0 | 2026-09-30 20:59 |
| SPCX | buy | -1.0 | 2026-09-30 19:57 |
| INVE-B.ST | buy | -1.0 | 2026-08-20 10:34 |
| RMS.PA | buy | -1.0 | 2026-08-20 13:36 |
| HEXA-B.ST | buy | -1.0 | 2026-08-20 16:38 |
| DNB.OL | buy | -1.1 | 2026-08-20 19:40 |
| NESN.SW | buy | -0.9 | 2026-08-20 22:41 |
| AZN.ST | buy | -1.0 | 2026-08-21 08:43 |
| SEB-A.ST | buy | -1.0 | 2026-08-21 12:46 |
| SPCX | buy | -1.0 | 2026-08-21 13:46 |
| KOG.OL | buy | -1.0 | 2026-08-21 15:48 |
| LIN.DE | buy | -1.0 | 2026-08-21 16:49 |
| ERIC-B.ST | buy | -1.0 | 2026-08-21 17:49 |
| SAP.DE | buy | -1.0 | 2026-08-21 19:50 |
| EQNR.OL | buy | -1.0 | 2026-08-21 20:51 |
| NOVN.SW | buy | -1.0 | 2026-08-21 21:52 |
| ASML.AS | buy | -1.0 | 2026-08-21 22:53 |
| SHB-A.ST | buy | -1.0 | 2026-08-19 20:29 |
Generated by Investor Boss