Portfolio: EUR 10000 | Balance: EUR 6945 | Positions: 15
| Symbol | Type | P&L | Date |
|---|---|---|---|
| SPCX | buy | -1.0 | 2026-07-29 22:22 |
| ERIC-B.ST | buy | -1.0 | 2026-07-30 13:25 |
| HEXA-B.ST | buy | -1.0 | 2026-07-30 16:26 |
| NOVO-B.CO | buy | -1.0 | 2026-07-31 13:30 |
| AZN.ST | buy | -1.0 | 2026-07-31 13:30 |
| INVE-B.ST | buy | -1.0 | 2026-07-31 13:30 |
| SHB-A.ST | buy | -1.0 | 2026-07-31 13:30 |
| SEB-A.ST | buy | -1.0 | 2026-07-31 13:30 |
| EQNR.OL | buy | +2.4 | 2026-07-29 13:20 |
| LIN.DE | buy | -1.0 | 2026-07-29 11:19 |
| NOVO-B.CO | buy | -1.0 | 2026-07-29 11:19 |
| DNB.OL | buy | +2.7 | 2026-07-29 11:19 |
| INVE-B.ST | buy | -1.0 | 2026-07-29 11:19 |
| KOG.OL | buy | -1.2 | 2026-07-29 11:19 |
| NOVN.SW | buy | -4.2 | 2026-07-29 11:19 |
| NESN.SW | buy | +0.2 | 2026-07-29 11:19 |
| SEB-A.ST | buy | -1.0 | 2026-07-29 11:19 |
| AZN.ST | buy | -1.0 | 2026-07-29 11:19 |
| SHB-A.ST | buy | -1.0 | 2026-07-29 11:19 |
| SAP.DE | buy | -4.3 | 2026-07-29 10:18 |
| ASML.AS | buy | -1.0 | 2026-07-28 14:05 |
| OR.PA | buy | -1.0 | 2026-07-28 11:04 |
| TEL.OL | buy | +1.9 | 2026-07-27 20:00 |
| AZN.ST | buy | -1.0 | 2026-07-27 08:50 |
| DNB.OL | buy | +1.2 | 2026-07-27 08:50 |
| KOG.OL | buy | +0.9 | 2026-07-27 08:50 |
| SHB-A.ST | buy | -1.0 | 2026-07-27 08:50 |
| NESN.SW | buy | +5.3 | 2026-07-27 08:50 |
| LIN.DE | buy | -1.0 | 2026-07-27 08:50 |
| NOVN.SW | buy | +1.0 | 2026-07-27 08:50 |
| NOVO-B.CO | buy | -1.0 | 2026-07-27 08:50 |
| INVE-B.ST | buy | -1.0 | 2026-07-27 08:50 |
| SEB-A.ST | buy | -1.0 | 2026-07-27 08:50 |
| ERIC-B.ST | buy | -1.0 | 2026-07-27 07:48 |
| SAP.DE | buy | +13.5 | 2026-07-27 09:50 |
| NOVO-B.CO | buy | -1.0 | 2026-07-23 08:29 |
| DNB.OL | buy | -0.6 | 2026-07-23 08:29 |
| SEB-A.ST | buy | -1.0 | 2026-07-23 08:29 |
| SHB-A.ST | buy | -1.0 | 2026-07-23 08:29 |
| KOG.OL | buy | +9.3 | 2026-07-23 08:29 |
| NOVN.SW | buy | +1.0 | 2026-07-23 08:29 |
| ASML.AS | buy | -1.0 | 2026-07-23 08:29 |
| SAP.DE | buy | -9.1 | 2026-07-23 08:29 |
| RMS.PA | buy | -1.0 | 2026-07-23 08:29 |
| NESN.SW | buy | -11.8 | 2026-07-23 08:29 |
| OR.PA | buy | -1.0 | 2026-07-23 08:29 |
| INVE-B.ST | buy | -1.0 | 2026-07-24 17:37 |
| AZN.ST | buy | -1.0 | 2026-07-24 22:39 |
| LIN.DE | buy | -1.0 | 2026-07-24 22:39 |
| ERIC-B.ST | buy | -1.0 | 2026-07-22 21:24 |
Generated by Investor Boss