Price Analysis - SPCX

Technical indicators and AI prediction (CET timezone)

EUR160.0Current Price
0%Change
2113.403092992BMarket Cap
EUR137.58Price
66.0%Confidence
8/10Risk Level
0%7-Day Change
HOLD — SPCX has rebounded +36.3% in 7d but remains -53.9% over 30d and is overextended above MA20 (+29.9%), with Bollinger %B at 99% and ATR 9.5%. MACD is bearish and no news supports the move. Given weak SPCX direction accuracy (34%) and portfolio 0W/1L, avoid chasing this high-volatility bounce.
50RSI
EUR0Support
EUR0Resistance
Lowest Price Times (7 Days)
Time (CET)Price
2026-10-21 14:44:49EUR95.95
2026-10-21 15:15:07EUR96.06
2026-10-21 14:59:57EUR96.57
2026-10-21 10:43:22EUR97.01
2026-10-21 13:59:26EUR97.34
Highest Price Times (7 Days)
Time (CET)Price
2026-10-22 06:05:58EUR158.35
2026-10-22 06:21:03EUR157.42
2026-10-22 07:06:16EUR157.12
2026-10-22 05:50:54EUR157.08
2026-10-22 06:36:07EUR157.03
Average Price by Hour (CET, 7 Days)
HourAvg PriceMinMax
00:00 EUR127.92 EUR101.38 EUR156.48
01:00 EUR127.9 EUR102.83 EUR154.79
02:00 EUR126.11 EUR102.72 EUR151.87
03:00 EUR126.83 EUR101.6 EUR151.73
04:00 EUR127.37 EUR100.41 EUR154.07
05:00 EUR128.57 EUR101.58 EUR157.08
06:00 EUR128.13 EUR101.42 EUR158.35
07:00 EUR128.13 EUR100.03 EUR157.12
08:00 EUR128.12 EUR99.78 EUR154.39
09:00 EUR125.3 EUR98.95 EUR151.06
10:00 EUR123.3 EUR97.01 EUR151.81
11:00 EUR123.25 EUR98.25 EUR151.1
12:00 EUR123.61 EUR98.49 EUR149.61
13:00 EUR123.77 EUR97.34 EUR150.15
14:00 EUR124.18 EUR95.95 EUR152.38
15:00 EUR128.49 EUR96.06 EUR151.12
16:00 EUR129.44 EUR106.99 EUR148.14
17:00 EUR131.06 EUR107.56 EUR147.46
18:00 EUR130.26 EUR107.06 EUR147.09
19:00 EUR130.0 EUR105.94 EUR149.51
20:00 EUR131.47 EUR105.07 EUR149.19
21:00 EUR131.27 EUR104.56 EUR150.68
22:00 EUR131.07 EUR103.85 EUR152.75
23:00 EUR126.75 EUR102.66 EUR154.42
Predictions Home